Clearwater House Hunting Checklist
Purchasing a house in Clearwater is no quick task. You want to make the best choice. Whether you’re an inexperienced or seasoned buyer, this Home Buyers’ Checklist lists many of the impact points to consider when deciding on a home. Aside from cost, you want to make sure that the home and the neighborhood measure up to the needs and wants of your family.
So, to help you narrow down your “possibilities” list from the computer to the list of houses you actually see, take this checklist along when you go shopping for your house. Highlight the items that are most valuable to you. It’ll help you put things in line and use rational ways to measure the houses you’ve been touring. With this list, you’ll easily judge the attributes of up to three homes. Click here to print this page.
Home Buyer Checklist | 1 | 2 | 3 |
Property Address | |||
Asking Price | $ | $ | $ |
Real Estate Taxes | $ | $ | $ |
The Area | |||
Minutes Away From Work | |||
Miles Away From Schools | |||
Near Shopping | |||
Close to Expressways | |||
Close to Public Transportation | |||
Miles Away From Doctors / Dentists | |||
Miles Away From Churches | |||
Garbage Collection | |||
Traffic Signs | |||
Kid Friendly | |||
Streets / Alleys Well-Maintained | |||
Type of Traffic | |||
Walking / Biking Trails | |||
Neighbors’ Properties Well-Maintained | |||
All Utilities Installed | |||
HOA Rules | |||
Minutes Away From Airports / Trains | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Green-Friendly Neighborhood | |||
The Home | |||
Age of House | |||
No. of Stories | |||
Wood Frame, Brick Frame or Siding | |||
Quality of Roof | |||
Foundation Appearance | &nbsnbsp; | ||
Overall Exterior Quality | |||
Garage Size | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil, Gas or Electric Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Plumbing Quality | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Areas | |||
Fireplace | |||
Separate Dining Area | |||
Family Room | |||
Carpeting – No. of Rooms | |||
Eat-In Kitchen | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken / Drafty Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Room | |||
Finished Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio / Deck | |||
Backyard Fence | |||
Landscaping | |||
Property Line | |||
Safety (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Renovate / Enlarge Home |